TDN Sales Statistics

TDN Sales Statistics is a customized statistical tool to analyze sires' cumulative annual sales performance. All currencies are converted to US Dollars on the session date of the sale.

All sales reports may be run for individual stallions, or by sales type or year.

Short yearlings in January and February are reported with weanlings from the prior fall mixed season (and not with yearlings later in the summer in true yearling sales), as are mares in foal in January and February sales. Only two-year-olds in two-year-old-in-training sales are reported in the 2YO sales type.

By Stallion:
Sorted by:
By Sale Type & Year
Check here for:



Location
Top 100 Sires of 2024 Two-Year-Olds-In-Training Ranked by Average Price (Click on headers to sort columns)
2023 Yearlings
Rank Name FYR LOC 2021 Fee Ring Sold Avg. Median Top Colt Top Filly Sold Avg. Median
1 Galileo (Ire) F03 Ire Private 1 1 $1,304,788 $1,304,788 $1,304,788  -- 4 $234,421 $188,633
2 New Bay (GB) F18 Ire 20,000 1 1 $686,074 $686,074 $686,074  -- 69 $131,360 $73,917
3 Justify F20 KY 125,000 7 3 $541,666 $600,000 $700,000 $600,000 69 $290,942 $260,000
4 Into Mischief F10 KY 225,000 8 5 $541,000 $500,000 $925,000 $180,000 69 $697,855 $500,000
5 Tapit F06 KY 185,000 8 6 $447,000 $312,500 $1,200,000 $325,000 36 $422,833 $350,000
6 Uncle Mo F13 KY 175,000 16 13 $385,538 $410,000 $750,000 $600,000 70 $335,900 $212,500
7 Kingman (GB) F16 Eng 150,000 4 3 $375,797 $80,896 $1,043,830  -- 32 $407,286 $279,079
8 Not This Time F18 KY 40,000 13 13 $362,124 $215,623 $1,500,000 $300,000 60 $287,025 $210,000
9 Quality Road F12 KY 150,000 3 3 $348,333 $370,000 $600,000 $370,000 42 $389,359 $375,000
10 Nyquist F18 KY 75,000 23 21 $339,619 $325,000 $675,000 $850,000 71 $192,749 $140,000
11 American Pharoah F17 KY 100,000 8 7 $335,266 $250,000 $925,000 $525,000 58 $206,558 $150,000
12 Win Win Win F22 FL 5,000 11 8 $325,875 $90,000 $90,000 $1,800,000 10 $59,200 $15,500
13 Curlin F10 KY 175,000 5 5 $324,000 $325,000 $575,000  -- 38 $542,473 $450,000
14 Tiz the Law F22 KY 40,000 22 16 $317,729 $122,500 $750,000 $1,900,000 64 $99,835 $53,500
15 Oscar Performance F20 KY 15,000 4 4 $300,500 $205,000 $725,000 $325,000 23 $79,959 $35,000
16 Shancelot F22 KY 7,500 4 3 $299,000 $215,000 $650,000  -- 12 $33,333 $18,500
17 Persian King (Ire) F22 Fr 30,000 3 3 $268,099 $15,199 $782,873 $6,225 67 $62,879 $52,798
18 Medaglia d'Oro F06 KY 150,000 11 10 $267,310 $239,169 $425,000 $385,000 35 $248,371 $180,000
19 Flatter F05 KY 35,000 11 8 $256,500 $60,000 $1,300,000 $325,000 23 $73,695 $47,000
20 Gun Runner F19 KY 50,000 10 7 $248,571 $200,000 $725,000 $200,000 60 $365,783 $290,000
21 Practical Joke F19 KY 22,500 21 15 $233,400 $210,000 $275,000 $700,000 80 $153,807 $110,000
22 Blue Point (Ire) F21 Ire 40,000 16 13 $231,687 $150,282 $1,043,830 $339,245 76 $181,495 $131,159
23 Constitution F17 KY 85,000 6 5 $223,000 $50,000 $800,000 $50,000 64 $281,125 $200,000
24 Astern (Aus) F19 KY 7,500 1 1 $220,000 $220,000 $220,000  -- 10 $9,870 $6,250
25 Bernardini F08 USA (D/R/E) 35,000 15 11 $218,127 $130,478 $335,000 $875,000 34 $91,500 $50,000
26 McKinzie F22 KY 30,000 32 26 $214,211 $97,500 $750,000 $675,000 110 $149,157 $90,000
27 Cajun Breeze F16 FL Private 1 1 $210,000 $210,000 $210,000  -- 3 $40,333 $40,000
28 Havana Grey (GB) F20 Eng 6,000 19 13 $203,279 $143,526 $261,361 $685,014 64 $118,062 $77,002
29 Starspangledbanner (Aus) F12 Ire 22,500 10 8 $195,315 $201,342 $373,504 $336,154 73 $90,355 $64,501
30 Twirling Candy F13 KY 40,000 26 21 $194,762 $110,000 $700,000 $600,000 65 $160,064 $90,000
31 Laoban F18 USA (D/R/E) 25,000 6 4 $186,250 $102,500 $525,000  -- 36 $69,222 $42,500
32 Footstepsinthesand (GB) F06 Ire 12,500 1 1 $182,670 $182,670 $182,670  -- 23 $31,423 $22,426
33 Authentic F22 KY 75,000 28 21 $173,523 $125,000 $1,000,000 $160,000 91 $286,076 $235,000
34 Bolt d'Oro F20 KY 15,000 31 23 $170,586 $100,000 $800,000 $460,000 64 $113,218 $82,500
35 Munnings F12 KY 40,000 29 25 $169,777 $120,000 $300,000 $700,000 85 $197,070 $160,000
36 Candy Ride (Arg) F06 KY 75,000 8 6 $167,833 $87,500 $125,000 $510,000 38 $200,657 $100,000
37 Pinatubo (Ire) F22 Eng 35,000 3 2 $167,404 $167,404 $287,497 $47,310 53 $183,677 $137,438
38 Omaha Beach F21 KY 35,000 24 21 $167,380 $110,000 $510,000 $430,000 95 $156,508 $105,000
39 Good Magic F20 KY 30,000 10 7 $166,420 $100,000 $90,000 $300,000 41 $217,390 $155,000
40 Promises Fulfilled F22 KY 10,000 3 2 $165,000 $165,000 $230,000 $100,000 16 $53,062 $38,500
41 Night of Thunder (Ire) F17 Ire 75,000 1 1 $161,852 $161,852  -- $161,852 46 $228,772 $169,312
42 Bee Jersey F20 KY 5,000 4 2 $160,000 $160,000  -- $275,000 16 $32,000 $9,250
43 Caracaro F22 KY 6,500 14 14 $157,428 $80,000 $300,000 $775,000 26 $41,745 $30,000
44 Hello Youmzain (Fr) F22 Fr 25,000 9 6 $153,044 $153,091 $287,053 $32,670 68 $83,817 $70,938
45 Mehmas (Ire) F18 Ire 25,000 26 19 $147,098 $87,420 $473,106 $99,601 145 $93,032 $69,313
46 Army Mule F20 KY 7,500 13 12 $147,000 $130,000 $350,000 $280,000 28 $96,650 $67,500
47 Street Sense F09 KY 60,000 9 8 $146,506 $92,500 $340,000 $100,000 42 $160,770 $150,000
48 Sioux Nation F20 Ire 10,000 5 3 $145,251 $34,860  -- $373,504 25 $73,401 $49,061
49 Liam's Map F17 KY 30,000 23 21 $144,571 $125,000 $500,000 $300,000 80 $124,024 $100,000
50 More Than Ready F02 KY 65,000 19 14 $143,501 $125,000 $360,000 $180,000 46 $97,153 $70,000
51 Kameko F22 Eng 25,000 4 3 $141,588 $137,214 $189,194  -- 48 $70,292 $48,424
52 Vekoma F22 KY 20,000 43 32 $138,000 $95,000 $800,000 $410,000 102 $98,432 $60,000
53 Harry Angel (Ire) F20 Eng 12,500 4 2 $135,670 $135,670 $209,089 $62,250 27 $41,081 $25,855
54 Mitole F21 KY 15,000 22 16 $134,656 $55,000 $725,000 $285,000 61 $48,423 $35,000
55 Too Darn Hot (GB) F21 Eng 45,000 7 7 $131,513 $84,661 $391,436 $9,325 59 $140,033 $100,317
56 Siyouni (Fr) F12 Fr 140,000 4 2 $130,726 $130,726 $149,401 $112,051 40 $323,342 $211,651
57 City of Light F20 KY 40,000 16 14 $130,673 $105,000 $274,429 $435,000 63 $126,269 $75,000
58 Sea the Stars (Ire) F11 Ire 150,000 2 1 $130,478 $130,478 $130,478  -- 61 $255,511 $195,987
59 Invincible Spirit (Ire) F04 Ire 80,000 7 6 $128,093 $130,085 $234,861 $155,626 43 $91,705 $63,012
60 Game Winner F22 KY 30,000 23 19 $127,894 $80,000 $260,000 $500,000 66 $95,772 $53,500
61 Midnight Lute F10 KY 15,000 4 4 $126,250 $112,500 $185,000 $250,000 13 $48,923 $30,000
62 Maclean's Music F14 KY 25,000 29 23 $125,272 $80,000 $350,000 $300,000 104 $118,739 $70,000
63 Clearly Now F20 LA 2,500 1 1 $125,000 $125,000  -- $125,000 8 $13,750 $5,500
64 Improbable F22 KY 40,000 30 25 $124,055 $60,000 $475,000 $140,000 77 $70,637 $37,000
65 Hard Spun F09 KY 35,000 10 9 $122,666 $85,000 $300,000 $200,000 56 $107,260 $67,500
66 Upstart F18 KY 10,000 6 4 $119,235 $91,000 $95,000 $210,000 21 $42,071 $30,000
67 Ghostzapper F07 KY 85,000 5 5 $117,600 $80,000 $95,000 $325,000 33 $170,590 $115,000
68 Complexity F22 KY 12,500 36 24 $117,329 $75,000 $300,000 $310,000 74 $91,081 $66,000
69 King of Change (GB) F22 Ire 7,000 5 4 $115,487 $56,007 $1,332 $348,604 24 $22,933 $14,506
70 Adios Charlie F13 FL 4,000 3 3 $108,333 $120,000 $140,000  -- 5 $8,940 $6,500
71 Honest Mischief F22 NY 6,500 10 7 $106,714 $50,000 $55,000 $310,000 25 $43,920 $30,000
72 Daredevil F17 KY 25,000 6 5 $105,800 $75,000 $250,000 $100,000 28 $53,607 $36,000
73 Global Campaign F22 KY 12,500 36 27 $105,074 $70,000 $650,000 $250,000 74 $63,195 $43,500
74 Honor A. P. F22 KY 15,000 15 12 $103,250 $63,500 $300,000 $185,000 48 $55,145 $42,245
75 Speightstown F06 KY 90,000 8 4 $103,011 $72,272 $104,544 $250,000 24 $285,500 $287,500
76 War of Will F22 KY 25,000 20 12 $103,000 $76,000 $400,000 $180,000 61 $117,202 $85,000
77 Mineshaft F05 KY 15,000 1 1 $100,000 $100,000 $100,000  -- 4 $44,625 $26,000
78 Unified F19 KY 10,000 6 4 $99,750 $68,500 $235,000 $27,000 45 $15,236 $7,500
79 Bungle Inthejungle (GB) F16 Ire 8,000 5 3 $99,601 $31,125 $31,125 $249,003 54 $27,384 $20,618
80 Violence F15 KY 25,000 4 2 $99,000 $99,000 $195,000  -- 49 $121,642 $80,000
81 American Freedom F19 KY 6,000 3 2 $98,500 $98,500 $27,000 $170,000 22 $18,204 $13,500
82 Wootton Bassett (GB) F13 Ire 100,000 4 3 $96,165 $105,826 $156,574 $105,826 97 $319,544 $254,860
83 Volatile F22 KY 17,500 23 17 $94,745 $50,000 $320,000 $105,000 88 $125,431 $75,000
84 Take Charge Indy F15 KY 15,000 6 5 $94,600 $41,000 $50,000 $310,000 12 $32,875 $31,000
85 Oasis Dream (GB) F05 Eng 20,000 4 2 $93,998 $93,998 $82,171 $105,826 50 $68,789 $44,945
86 Mendelssohn F20 KY 35,000 20 16 $93,988 $75,000 $102,000 $220,000 62 $57,300 $32,754
87 No Nay Never F16 Ire 125,000 14 7 $93,397 $62,250 $150,050 $209,089 81 $212,837 $166,593
88 Girvin F20 FL 6,000 12 9 $92,444 $65,000 $150,000 $155,000 17 $92,411 $41,000
89 Dandy Man (Ire) F11 Ire 15,000 5 3 $92,297 $87,151 $87,151 $124,501 67 $35,870 $26,731
90 Vino Rosso F21 KY 25,000 15 12 $91,583 $66,000 $270,000 $190,000 75 $55,558 $45,000
91 Caravaggio F19 KY 25,000 13 8 $91,562 $47,500 $250,000 $65,000 36 $61,386 $31,000
92 Street Boss F10 KY 15,000 8 7 $91,428 $50,000 $265,000 $150,000 29 $49,144 $32,000
93 Neolithic F19 FL 5,000 4 2 $91,250 $91,250 $175,000 $7,500 3 $14,333 $20,000
94 Malibu Moon F01 USA (D/R/E) 35,000 16 13 $89,769 $60,000 $300,000 $150,000 35 $88,842 $55,000
95 Collected F20 KY 17,500 9 8 $89,625 $43,500 $310,000 $47,000 39 $49,009 $23,000
96 Clodovil (Ire) F05 Ire 5,000 1 1 $87,151 $87,151 $87,151  -- 0 $0 $0
97 Dialed In F14 KY 15,000 12 9 $84,000 $60,000 $240,000 $100,000 36 $47,978 $36,000
98 Brethren F15 FL 7,500 3 3 $83,333 $75,000  -- $100,000 4 $3,550 $2,750
99 Elzaam (Aus) F14 Ire 5,000 3 2 $83,097 $83,097  -- $161,852 17 $19,372 $6,868
100 Frosted F18 KY 25,000 24 18 $82,638 $57,500 $255,000 $150,000 66 $65,475 $50,000
Top


The information in our database is updated on a regular basis. Last update: Friday April 26, 2024
(Last updated at 0:27 ET)
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.