Leading Trainers
Last updated 05/19/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Steven M. Asmussen 966 162 139 126 11,480,913 17 44
2 Brad H. Cox 321 87 60 47 10,950,692 27 60
3 Chad C. Brown 321 80 63 48 9,687,590 25 60
4 Kenneth G. McPeek 272 41 30 41 8,727,734 15 41
5 Todd A. Pletcher 353 69 53 47 6,438,494 20 48
6 Bob Baffert 104 29 24 16 6,023,600 28 66
7 Michael J. Maker 452 70 76 63 5,341,822 15 46
8 Saffie A. Joseph, Jr. 379 86 57 43 4,846,613 23 49
9 Jamie Ness 536 129 96 81 3,973,412 24 57
10 Mark E. Casse 348 62 37 50 3,940,311 18 43
11 William I. Mott 189 33 32 25 3,329,111 17 48
12 Philip D'Amato 223 34 31 27 3,242,543 15 41
13 Christophe Clement 200 42 30 29 3,054,355 21 51
14 Linda Rice 250 50 43 47 2,824,483 20 56
15 D. Wayne Lukas 117 16 19 14 2,665,911 14 42
16 Cherie DeVaux 143 25 16 18 2,548,787 17 41
17 Todd W. Fincher 117 33 31 18 2,544,157 28 70
18 Michael W. McCarthy 175 29 24 20 2,418,579 17 42
19 Doug F. O'Neill 243 41 38 37 2,400,183 17 48
20 Chris A. Hartman 206 31 36 29 2,377,129 15 47
21 Brendan P. Walsh 219 28 23 29 2,348,252 13 37
22 Brittany T. Russell 226 49 29 37 2,299,799 22 51
23 Jose Francisco D'Angelo 314 56 64 35 2,247,439 18 49
24 Robertino Diodoro 214 51 30 24 2,129,211 24 49
25 W. Bret Calhoun 233 50 35 24 1,985,961 21 47
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.